No subscriptions. No monthly fees. No surprises. Pay only for the data you need — at a price that reflects the quality and effort that goes into every record.
Simply tell us your requirement — industry, city, designation level, and number of records — and our team will recommend the right plan and give you an exact quote within 30 minutes. No commitment required.
Send us your requirement →| Feature | Standard ₹20 | Premium ₹30 | Enterprise ₹50 |
|---|---|---|---|
| Coverage & Targeting | |||
| Geographic Coverage | Pan India | Specific Cities | Specific Cities |
| Designation Level | Manager+ | Director, VP, C-Suite | C-Suite Only |
| Records per Company | 3–5 | 1 unique | 1 unique |
| Data Fields | |||
| Name, Email, Phone | ✓ | ✓ | ✓ |
| LinkedIn Profile | ✓ | ✓ | ✓ |
| Company Size & Revenue | ✓ | ✓ | ✓ |
| Funding Stage | ✓ | ✓ | ✓ |
| CIN / MCA Number | ✓ | ✓ | ✓ |
| Delivery & Support | |||
| Delivery Time | 4 hours | 2 hours | 2 hours |
| File Format | Excel + CSV | Excel + CSV | Excel + CSV |
| Free Bounce Replacements | – | ✓ | ✓ |
| Dedicated Account Manager | – | ✓ | ✓ |
| Custom Data Enrichment | – | – | ✓ |
Tell us your requirement and get a quote in 30 minutes. No commitment, no pressure — just the data you need to grow your business.